| 11/7 | 4:45/5 p.m. | Home | Old Dominion (on 1070 AM) | ||||||
| 11/10 | 8:30/9 p.m. | Away | Virginia | ||||||
| 11/13 | 6:30/7 p.m. | Home | Columbia | ||||||
| 11/17 | 6:30/7 p.m. | Home | Akron | ||||||
| 11/21 | 10:30/11 a.m. | Home | Siena | ||||||
| 11/24 | 7:30/8 p.m. | Away | Cornell | ||||||
| 11/27 | 3:00/3:30 p.m. | Neutral | La Salle | ||||||
| 11/28 | 5:30/6 p.m. | Away | Pennsylvania | ||||||
| 12/2 | 6:30/7 p.m. | Away | Delaware | ||||||
| 12/5 | 1:30/2 p.m. | Home | St. Thomas | ||||||
| 12/8 | 5:30/6 p.m. | Away | UMBC | ||||||
| 12/18 | 6:30/7 p.m. | Home | Immaculata | ||||||
| 12/21 | 6:30/7 p.m. | Away | Hofstra | ||||||
| 12/30 | 6:30/7 p.m. | Home | Colgate | ||||||
| 12/2 | 1:30/2 p.m. | Away | Navy | ||||||
| 1/6 | 5:30/6 p.m. | Away | Boston University | ||||||
| 1/9 | 1:30/2 p.m. | Home | Lehigh | ||||||
| 1/13 | 5:30/6 p.m. | Away | Army | ||||||
| 1/16 | 1:30/2 p.m. | Home | Loyola | ||||||
| 1/20 | 6:30/7 p.m. | Home | Holy Cross | ||||||
| 1/23 | 1:30/2 p.m. | Away | Colgate | ||||||
| 1/27 | 6:30/7 p.m. | Away | American | ||||||
| 1/30 | 4:30/5 p.m. | Home | Army | ||||||
| 2/3 | 6:30/7 p.m. | Home | Navy | ||||||
| 2/6 | 1:30/2 p.m. | Away | Lehigh | ||||||
| 2/10 | 6:30/7 p.m. | Away | Holy Cross | ||||||
| 2/13 | 1:30/2 p.m. | Home | Lafayette | ||||||
| 2/15 | 6:00/6:30 p.m. | Home | Boston University | ||||||
| 2/21 | 12:30/1 p.m. | Away | Loyola | ||||||
| 2/24 | 6:30/7 p.m. | Home | American | ||||||
|
|
|||||||||
| 2/27 | 12:30/1 p.m. | Away | Lafayette | ||||||
| 3/2 | TBA | Neutral | Patriot League First Round | ||||||
| 3/4 | TBA | Neutral | Patriot League Quarterfinals | ||||||
| 3/7 | TBA | Neutral | Patriot League Semifinals | ||||||
| 3/10 | TBA | Neutral | Patriot League Championship | ||||||


Comments