| DATE | OPPONENT | AIRTIME/KICKOFF | |||||
| Sat, Sep 5 | 2:00/3:30 PM | ||||||
| Sat, Sep 12 | 10:30 am/Noon |
|
|||||
| Sat, Sep 19 | 10:30 am/Noon | ||||||
| Sat, Sep 26 | TBD | ||||||
| Fri, Oct 2 | 6:30 pm/8:00 pm | ||||||
| Sat, Oct 10 | TBD | ||||||
| Sat, Oct 17 | TBD | ||||||
| Sat, Oct 31 | TBD | ||||||
| Sat, Nov 7 | TBD | ||||||
| Sat, Nov 14 | TBD | ||||||
| Sat, Nov 21 | TBD | ||||||
| Sat, Nov 28 | TBD | ||||||
Penn State Football Schedule
Aug 18, 2026 | 3:53 PM














Comments